<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Complex Highway Interchanges</title>
	<atom:link href="http://www.roclar.net/archives/1432/feed" rel="self" type="application/rss+xml" />
	<link>http://www.roclar.net/archives/1432</link>
	<description>Random links, thoughts, etc.</description>
	<lastBuildDate>Thu, 19 Aug 2010 17:14:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: roclar</title>
		<link>http://www.roclar.net/archives/1432/comment-page-1#comment-817</link>
		<dc:creator>roclar</dc:creator>
		<pubDate>Tue, 19 May 2009 14:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://roclar.net/archives/1432#comment-817</guid>
		<description>&lt;a href=&quot;http://www.infrastructurist.com/&quot; rel=&quot;nofollow&quot;&gt;The Infrastructurist&lt;/a&gt; has two installments of &quot;A Field Guide To Freeway Interchanges&quot; &lt;a href=&quot;http://www.infrastructurist.com/2009/05/18/dont-pluck-the-cloverleaf-a-field-guide-to-highway-interchanges-part-1/&quot; rel=&quot;nofollow&quot;&gt;Part 1&lt;/a&gt; and &lt;a href=&quot;http://www.infrastructurist.com/2009/05/18/a-field-guide-to-highway-interchanges-part-2/&#039; rel=&quot;nofollow&quot;&gt;Part 2&lt;/a&gt; (&lt;i&gt;&lt;a href=&quot;http://www.boingboing.net/2009/05/18/crazy-ass-freeway-ex.html&quot; rel=&quot;nofollow&quot;&gt;boing-boing Referer&lt;/a&gt;&lt;/i&gt;)</description>
		<content:encoded><![CDATA[<p><a href="http://www.infrastructurist.com/" rel="nofollow">The Infrastructurist</a> has two installments of &#8220;A Field Guide To Freeway Interchanges&#8221; <a href="http://www.infrastructurist.com/2009/05/18/dont-pluck-the-cloverleaf-a-field-guide-to-highway-interchanges-part-1/" rel="nofollow">Part 1</a> and <a href="http://www.infrastructurist.com/2009/05/18/a-field-guide-to-highway-interchanges-part-2/' rel="nofollow">Part 2</a> (<i><a href="http://www.boingboing.net/2009/05/18/crazy-ass-freeway-ex.html" rel="nofollow">boing-boing Referer</a></i>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jabberwock</title>
		<link>http://www.roclar.net/archives/1432/comment-page-1#comment-815</link>
		<dc:creator>Jabberwock</dc:creator>
		<pubDate>Thu, 22 Jan 2009 01:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://roclar.net/archives/1432#comment-815</guid>
		<description>I have a couple more. They are not complicated at all, rather nice and symmetric. The noteworthy thing about them is that they defy common sense about junction design, have an unusually high accident rate, and for that reason are being overhauled. If you like them, save a screenshot, because future versions of google maps will not have them anymore. ;)
http://maps.google.com/?ie=UTF8&amp;t=k&amp;om=1&amp;ll=39.351141,-76.496730&amp;z=16
http://maps.google.com/?ie=UTF8&amp;t=k&amp;om=1&amp;ll=50.9998,5.223&amp;z=16</description>
		<content:encoded><![CDATA[<p>I have a couple more. They are not complicated at all, rather nice and symmetric. The noteworthy thing about them is that they defy common sense about junction design, have an unusually high accident rate, and for that reason are being overhauled. If you like them, save a screenshot, because future versions of google maps will not have them anymore. <img src='http://www.roclar.net/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
<a href="http://maps.google.com/?ie=UTF8&#038;t=k&#038;om=1&#038;ll=39.351141,-76.496730&#038;z=16" rel="nofollow">http://maps.google.com/?ie=UTF8&#038;t=k&#038;om=1&#038;ll=39.351141,-76.496730&#038;z=16</a><br />
<a href="http://maps.google.com/?ie=UTF8&#038;t=k&#038;om=1&#038;ll=50.9998,5.223&#038;z=16" rel="nofollow">http://maps.google.com/?ie=UTF8&#038;t=k&#038;om=1&#038;ll=50.9998,5.223&#038;z=16</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

